Dublin Demons Australian Rules Football ClubARFLI Premiership Champions 2000, 2001, 2008, 2009 |
|
| DATE | OPPOSITION | VENUE | RESULT | SCORELINE |
| March 7th | Preseason Tournament | Mullingar, 12pm | WIN | 02.06(18) vrs 02.03(15) |
| March 28st | Swans | Dublin - Coolock | WIN | 05.11(41) vrs 04.06(30) |
| April 18th | Tigers | Westmeath - Mullingar | WIN | 16.12(108) vrs 07.10(52) |
| May 9th (POSTPONED) | Lions | Dublin - Peregrines | POSTPONED | POSTPONED |
| May 23rd | Saints | Dublin - Parnells | WIN | 11.08(74) vrs 06.13(49) |
| June 13th | Lions | Dublin - Peregrines | WIN | 0.0(25) vrs 0.0(0) |
| June 20th | Swans | Dublin - Terenure | LOSS | 0.06(06) vrs 17.23(125) |
| July 4th | Tigers | Dublin - Parnells | WIN | 13.06(84) vrs 05.06(36) |
| July 18th | Lions | Cork | LOSS | 01.01(07) vrs 20.19(139) |
| August 8th | Saints | Dublin - Peregrines | WIN | 14.06(90) vrs 07.10(52) |
| September 12th | Grand Final | Artane | WIN | 10.10(70) vrs 04.11(35) |
4 anonymous users and 0 registered users online.
You are an unregistered user or have not logged in. You can register here.